Batra’s Hospital Private Limited
CIN | U86905GJ2023PTC138768 |
COMPANY NAME | BATRA’S HOSPITAL PRIVATE LIMITED |
DATE OF INCORPORATION | 2023-02-20 |
STATE | Gujarat |
ROC | RoC – Ahmedabad |
CATEGORY | Company limited by Shares |
SUB CATEGORY | Non-govt company |
CLASS | Private |
AUTHORIZED CAPITAL | 1000000 |
PAID CAPITAL | 1000000 |
ACTIVITY DESCRIPTION | 63, ARMANPARK, UTTARSANDA ROAD, VILL: NADIAD (M+OG), TAL: NA DIADDISTRICT: KHEDA, NADIAD Nadiad GJ 387001 IN |
REGISTERED OFFICE ADDRESS |
Short Form : BHPL