Eva Mera Funds Investments Private Limited
CIN | U65100KA2023PTC169958 |
COMPANY NAME | EVA MERA FUNDS INVESTMENTS PRIVATE LIMITED |
DATE OF INCORPORATION | 2023-01-05 |
STATE | Karnataka |
ROC | RoC – Bangalore |
CATEGORY | Company limited by Shares |
SUB CATEGORY | Non-govt company |
CLASS | Private |
AUTHORIZED_CAPITAL | 1500000 |
PAID CAPITAL | 50000 |
ACTIVITY_DESCRIPTION | Financial intermediation, except insurance and pension funding |
REGISTERED_OFFICE_ADDRESS | 2917, 2nd Floor, JEEVAN ARCADE, 1ST MAIN 5TH CROSS, NK URS ROAD, SARASWATHIPURAM MYSURU Mysore KA 570009 IN |
Short Form : EMFIPL